Our Approach
What Defines Our Approach
Strategic Thinking, Transactional Expertise & Industry Experience
Healthcare Transactions Group integrates a strategic- and data-driven model to mergers and acquisitions, industry experience, and marketing savvy and tactics. The “art” of M&A is knowing how to best position the offering and identifying the top-ranking candidates and strategic buyers for whom this is a highly complementary and attractive fit. This entails a comprehensive grasp of the business enterprise, its history, market, industry, management, and financial and operational performance, proprietary mission, goals, prospects and growth opportunities, and any other relevant variables. This wholistic method is the heart of the Healthcare Transactions Group’s approach to healthcare mergers and acquisitions.
Armed with a clear understanding of the business and a marketing plan to execute, then Healthcare Transactions Group originates suitable candidates for a transaction, facilitates the process and flow of information forward, and negotiates the transaction between buyer and seller and its counsel and representatives.
How We Stack Up
Competitive Comparison
Attribute | Healthcare Transactions Group | Real Estate or Business Brokerage Firm |
---|---|---|
Approach | Combines strategic vision with transactional expertise. Function as financial, business and strategic planning adviser. HTG does not hold itself out as a broker, but as a true Mergers & Acquisitions Advisor. Customized solutions to match client needs | Real Estate Brokerage, with intent to list as many businesses as possible. "Xerox" brokering |
Time Spent | Considerable amount of time devoted to each transaction | Less time because they are juggling many transactions |
Marketing Strategy | Select strategy that's best for the client: Broad, when the situation calls for it such as for non-profit clients - Cast wide net and employ multiple channels to leave no stone unturned, while still targeting prime strategic buyers; Or Narrow, when confidentiality is paramount - Target "A" list strategic, well-capitalized buyers only | Narrow - Round up the usual suspects. Often limit buyers to former clients or to curry new clients. In conducting our work, we pledge to better our client's fortunes, not to work to better our own |
Involvement in the Process | Continuous facilitation from initiation to closing. Act in a lead capacity to arrange and participate in meetings with prospects, enable communications and coordinate the flow of information and activity with prospects, client and other professional advisors; Structure and negotiate deal | Primarily focused on making introductions at front-end |
Offering Memorandum | Comprehensive analysis and evaluation of real estate, operations, finances, compliance, market and reimbursement data | Plug-in variables into a template that concentrates on real estate characteristics and neighborhood analysis |
Upside Opportunity Analysis | Integral component of the Confidential Offering Memorandum, based on supportable claims and evidence | Overly optimistic unsupported conjecture |
Data Disclosure | HTG collects and provide ALL background current & historical facility data for access to on-line data room | Summary only, detailed data by request; often critical information is not fully disclosed |
Healthcare Industry Experience | Significant | None. Real estate or retail business brokerage only |
Educational Credentials | Staff have post-graduate degrees and certifications | ? |
Valuation Knowledge and Experience | Significant | Superficial |
Quantity Versus Quality | Strategy is personalized involvement by seasoned Healthcare Mergers & Acquisition professionals who devote significant time to each deal | Strategy is to succeed through volume. Less time and attention is given to each deal |
Fees | 2% to 4% | 4% to 8% |
*Note: The description of the “real estate brokerage and business brokerage firm” in the table above although deemed to be valid relies on anecdotal information. Healthcare Transactions Group, Inc. expressly disclaims any and all liability for representations or warranties, for statements or errors, expressed or implied, contained in, or omissions from this web page.
Strategic Advising + Transactional Guidance
At this time of unprecedented change and reimbursement uncertainty, if your organization is considering the sale of your nursing homes, skilled nursing facilities, assisted living facilities, home healthcare, hospice, behavioral health centers or medical specialty business, please contact us toll-free at 866-MERGERS. We guarantee effective and personalized representation at competitive cost.
Contact Us
866-MERGERS